Menu
Korean Fried Chicken
ORIGINAL GINGER CRISPY
CHOOSE FROM 4 FINGER LICKIN’ FLAVORS*:
HONEY SOY GARLIC
GOD DAMN SPICY
1982 HERITAGE SWEET & SPICY
* Choose up to 2 flavors on orders medium or larger
| small | medium | large | |
|---|---|---|---|
| Wings | $15 [8 pcs] | $27 [16 pcs] | $48 [30pcs] |
| Drums | $15 [4 pcs] | $27 [8 pcs] | $48 [16 pcs] |
| Half/Whole | $14 [5 pcs] | $25 [10 pcs] | n/a |
| Boneless | $15 | n/a | $27 |
Wing & Drum Combos
| 4 pcs Wing + 2 pcs Drum | $15 |
|---|---|
| 8 pcs Wing + 4 pcs Drum | $27 |
| 16 pcs Wing + 8 pcs Drum | $48 |
Starters
| Fried Dumpling | Pork with Vegetables | $11.99 |
| Japchae | Vermicelli noodles with Meat or Vegetables | $14.99 |
| Seafood Pancake | $14.99 | |
| Kimchi Pancake | $14.99 | |
| Ddukbokki | $13.99 | |
| Cheese Ddukbokki | $16.99 | |
| [Small] French Fries | $ 6.99 | |
| [Large] French Fries | $12.99 |
Fried Rice
| Veggie Fried Rice | $12.99 |
| Kimchi Pork Fried Rice | $15.99 |
| Chicken Fried Rice | $14.99 |
| Shrimp Fried Rice | $15.99 |
Tada Specials
| Pork Cutlet | Deep Fried Pork Loin | $16.99 |
| Pork Belly Platter | Steamed Pork Belly | $17.99 |
| Bulgogi Platter | Marinated Beef | $17.99 |
| Bibimbap | Vegetables + Beef Rice Bowl | $17.99 |
| Tofu Bibimbap | Vegetables + Tofu Rice Bowl | $16.99 |
Ramen & Noodles
| Kimchi Pork Ramen | $13.99 |
| Crab Ramen | $13.99 |
| HSBC Army Ramen | $13.99 |
| Bibim Cold Noodle | $15.99 |
DRINKS
| Tropical Punch | $10 |
| Iced Green Tea Mandarine | $9 |
| Seltzer Punch | $8 |
| Lemon Punch | $8 |
| Root Beer Float | $8 |
House Special
| Strawberry Banana | $6 |
| Blueberry Banana | $6 |
| Mango Banana | $6 |
Freshly Blended Smoothies
Juice - $4
| Orange |
| Grape |
| Apple |
Tea
| Ginger Lemon Hot Tea | $6 |
| Ice Tea | $4 |
| Coke |
| Diet Coke |
| Sprite |
| Ginger Ale |
Soft Drinks - $2
Water
| San Pellegrino | [S] $3 | [L] $7 |
| Acqua Panna | [S] $3 | [L] $7 |
| Bottled Water | $2 |